Windows Organized Feed for Admins
Machine-readable Windows security update data — CVEs, exploitation status, and build versions per OS release. Sourced from MSRC and CISA KEV.
Full security feed — all OS versions, per-release CVE data, exploitation status, and build versions. Full API reference →
Last Updated
17 Oct 2026 11:03 UTC
Next Check
17 Oct 2026 12:30 UTC
Build Status
Success
Feed Hash
798fb8d617a3
OS Versions
13
Security Releases
265
CVEs Tracked
32787
Actively Exploited
204
Windows 11
4 versions
1 KEV
End of Life
End of Life
End of Life
Windows 10
4 versions
1 KEV
1 KEV
End of Life
1 KEV
Windows Server
5 versions
End of Life
End of Life
End of Life
End of Life
End of Life
Latest Patch Tuesday
October 2026 · 2026-10-1312098
Total CVEs
1
Actively Exploited
13
CISA KEV
13
Versions Updated
| OS Version | KB Article | Build | CVEs | Exploited | KEV |
|---|---|---|---|---|---|
| Windows 11 26H1 | KB5127646 | 10.0.28000.3231 |
1027 | 1 | 1 |
| Windows 11 25H2 | KB5127648 | 10.0.26200.9711 |
1039 | 1 | 1 |
| Windows 11 24H2 | KB5127648 | 10.0.26100.9711 |
1039 | 1 | 1 |
| Windows 11 23H2 | KB5126653 | 10.0.22631.7652 |
994 | 1 | 1 |
| Windows 10 1809 | KB5126651 | 10.0.17763.9376 |
920 | 1 | 1 |
| Windows 10 1607 | KB5126868 | 10.0.14393.9612 |
760 | 1 | 1 |
| Windows 10 22H2 | KB5126657 | 10.0.19045.7807 |
927 | 1 | 1 |
| Windows 10 21H2 | KB5126657 | 10.0.19044.7807 |
929 | 1 | 1 |
| Windows Server 2025 | KB5126646 | 10.0.26100.33650 |
1068 | 1 | 1 |
| Windows Server 2022 | KB5126655 | 10.0.20348.5761 |
1003 | 1 | 1 |
| Windows Server 2019 | KB5126651 | 10.0.17763.9376 |
940 | 1 | 1 |
| Windows Server 2016 | KB5126868 | 10.0.14393.9612 |
775 | 1 | 1 |
| Windows Server 2012 | KB5126836 | 6.3.9600.23470 |
677 | 1 | 1 |
Actively Exploited This Month