Windows Organized Feed for Admins
Machine-readable Windows security update data — CVEs, exploitation status, and build versions per OS release. Sourced from MSRC and CISA KEV.
Full security feed — all OS versions, per-release CVE data, exploitation status, and build versions. Full API reference →
Last Updated
14 Sep 2026 05:12 UTC
Next Check
14 Sep 2026 06:30 UTC
Build Status
Success
Feed Hash
07bdb3b9440c
OS Versions
13
Security Releases
249
CVEs Tracked
21253
Actively Exploited
191
Windows 11
4 versions
1 KEV
End of Life
End of Life
End of Life
Windows 10
4 versions
1 KEV
1 KEV
End of Life
1 KEV
Windows Server
5 versions
End of Life
End of Life
End of Life
End of Life
End of Life
Latest Patch Tuesday
September 2026 · 2026-09-087735
Total CVEs
2
Actively Exploited
13
CISA KEV
13
Versions Updated
| OS Version | KB Article | Build | CVEs | Exploited | KEV |
|---|---|---|---|---|---|
| Windows 11 26H1 | KB5124012 | 10.0.28000.2954 |
632 | 1 | 1 |
| Windows 11 25H2 | KB5124008 | 10.0.26200.9445 |
632 | 1 | 1 |
| Windows 11 24H2 | KB5124008 | 10.0.26100.9445 |
633 | 1 | 1 |
| Windows 11 23H2 | KB5122880 | 10.0.22631.7582 |
606 | 1 | 1 |
| Windows 10 1809 | KB5122876 | 10.0.17763.9245 |
615 | 1 | 1 |
| Windows 10 1607 | KB5123099 | 10.0.14393.9512 |
551 | 1 | 1 |
| Windows 10 22H2 | KB5122878 | 10.0.19045.7725 |
573 | 1 | 1 |
| Windows 10 21H2 | KB5122878 | 10.0.19044.7725 |
573 | 1 | 1 |
| Windows Server 2025 | KB5122871 | 10.0.26100.33438 |
682 | 1 | 1 |
| Windows Server 2022 | KB5122882 | 10.0.20348.5622 |
644 | 1 | 1 |
| Windows Server 2019 | KB5122876 | 10.0.17763.9245 |
619 | 1 | 1 |
| Windows Server 2016 | KB5123099 | 10.0.14393.9512 |
555 | 1 | 1 |
| Windows Server 2012 | KB5126049 | 4.8.4806.0 |
420 | 1 | 1 |
Actively Exploited This Month