Windows Organized Feed for Admins
Machine-readable Windows security update data — CVEs, exploitation status, and build versions per OS release. Sourced from MSRC and CISA KEV.
Full security feed — all OS versions, per-release CVE data, exploitation status, and build versions. Full API reference →
Last Updated
14 Aug 2026 13:52 UTC
Next Check
14 Aug 2026 18:30 UTC
Build Status
Success
Feed Hash
53e0b828242a
OS Versions
13
Security Releases
246
CVEs Tracked
14074
Actively Exploited
166
Windows 11
4 versions
1 KEV
End of Life
End of Life
End of Life
Windows 10
4 versions
1 KEV
1 KEV
End of Life
1 KEV
Windows Server
5 versions
End of Life
End of Life
End of Life
End of Life
End of Life
Latest Patch Tuesday
August 2026 · 2026-08-112363
Total CVEs
1
Actively Exploited
13
CISA KEV
13
Versions Updated
| OS Version | KB Article | Build | CVEs | Exploited | KEV |
|---|---|---|---|---|---|
| Windows 11 26H1 | KB5121000 | 10.0.28000.2704 |
201 | 1 | 1 |
| Windows 11 25H2 | KB5121003 | 10.0.26200.9168 |
198 | 1 | 1 |
| Windows 11 24H2 | KB5121003 | 10.0.26100.9168 |
198 | 1 | 1 |
| Windows 11 23H2 | KB5120240 | 10.0.22631.7517 |
173 | 1 | 1 |
| Windows 10 1809 | KB5120238 | 10.0.17763.9115 |
186 | 1 | 1 |
| Windows 10 1607 | KB5120418 | 10.0.14393.9418 |
169 | 1 | 1 |
| Windows 10 22H2 | KB5120249 | 10.0.19045.7663 |
163 | 1 | 1 |
| Windows 10 21H2 | KB5120249 | 10.0.19044.7663 |
162 | 1 | 1 |
| Windows Server 2025 | KB5120233 | 10.0.26100.33296 |
217 | 1 | 1 |
| Windows Server 2022 | KB5120242 | 10.0.20348.5499 |
197 | 1 | 1 |
| Windows Server 2019 | KB5120238 | 10.0.17763.9115 |
185 | 1 | 1 |
| Windows Server 2016 | KB5120418 | 10.0.14393.9418 |
167 | 1 | 1 |
| Windows Server 2012 | KB5120706 | 4.8.4805.0 |
147 | 1 | 1 |
Actively Exploited This Month